MEMS SM Fiber Optic Switch with Control Board
ACP 1xN MEMS optical switch with control board is based on low-loss MEMS chips with tilting mirrors. The MEMS switch is extremely stable and reliable, covering wide wavelength from 1260nm to 1670nm. The intelligent management of the control system realizes the optical switching from COM port to any channel. The switch is powered via USB port.
Features
- Small Package
- High Stability and Reliability
- Non-Latching
Applications
- DWDM Networks
- Channel Monitor
- R&D in Laboratory
Specifications
Parameter | Unit | Specifications | |||
---|---|---|---|---|---|
Operating Wavelength | nm | 1310 ± 40 | 1550 ± 40 | 1310/1550 ± 40 | 1260 ~ 1650 |
Insertion Loss ≤8 ch (Typical) | dB | ≤ 0.60 | ≤ 0.60 | ≤ 0.80 | ≤ 1.4 |
Insertion Loss ≤8 ch (Max.) | dB | ≤ 0.80 | ≤ 0.80 | ≤ 1.0 | ≤ 1.6 |
Insertion Loss ≤16 ch (Typical) | dB | ≤ 1.0 | ≤ 1.0 | ≤ 1.2 | ≤ 1.4 |
Insertion Loss ≤16 ch (Max.) | dB | ≤ 1.6 | ≤ 1.6 | ≤ 1.6 | ≤ 1.8 |
Polarization Dependent Loss (PDL) | dB | ≤ 0.15 | |||
Wavelength Dependent Loss (WDL) | dB | ≤ 0.30 | |||
Channel Crosstalk | dB | ≥ 45 | |||
Return Loss | dB | ≥ 50 | |||
Repetability | dB | ± 0.05 | |||
Switching Speed | ms | ≤ 20 | |||
Durability (Cycles) | ≥ 10⁹ | ||||
Optical Power | mW | ≤ 500 | |||
Control Interface | USB Micro | ||||
Operating Temperature | °C | -5 to +70 | |||
Storage Temperature | °C | - 40 to +85 | |||
Package Dimensions (LxWxH) | mm | J=86x80x20.8 |
All values referenced are without connector.